Account | Min. to Open | Min. to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|---|
Regular Share | $5 | $100 | 0.10% | 0.10% |
IRA Share | $25 | $100 | 0.10% | 0.10% |
Holiday Club | $25 | $100 | 1.985% | 2.00% |
Money Fund 5 | $2,500 | $2,500 | 0.995% | 1.00% |
Money Fund 9 | $10,000 | $10,000 | 1.195% | 1.20% |
Celebrity & Premier Share Draft | $25 | $100 | 0.10% | 0.10% |
Universal Share Draft | $25 | $0 | N/A | N/A |
Celebrity Money Market | $50,000 | $50,000 | 1.393% | 1.40% |
Share Certificates | Min. to Open | Min. to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|---|
3-Month | $500 | $500 | 2.960% | 3.000% |
3-Month | $50,000 | $50,000 | 3.057% | 3.100% |
6-Month | $500 | $500 | 3.348% | 3.400% |
6-Month | $50,000 | $50,000 | 3.445% | 3.500% |
12-Month | $500 | $500 | 3.832% | 3.900% |
12-Month | $50,000 | $50,000 | 3.928% | 4.000% |
24-Month | $500 | $500 | 3.542% | 3.600% |
24-Month | $50,000 | $50,000 | 3.639% | 3.700% |
36-Month | $500 | $500 | 3.445% | 3.500% |
36-Month | $50,000 | $50,000 | 3.542% | 3.600% |
IRA/Roth IRA/Coverdell E.S.A.
Term | Min. to Open | Min. to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|---|
1-Year | $500 | $500 | 3.844% | 3.900% |
2-Year | $500 | $500 | 3.552% | 3.600% |
3-Year | $500 | $500 | 3.455% | 3.500% |
*(APY) - Annual Percentage Yield. Dividend Rates are established by the Board of Directors and are subject to periodic change, based on current economic conditions and credit union earnings.