Account | Min. to Open | Min. to Earn Dividends | Dividend Rate | APY* |
Regular Share | $5 | $100 | 0.25% | 0.25% |
IRA Share | $25 | $100 | 0.25% | 0.25% |
Holiday Club | $25 | $100 | 0.34% | 0.35% |
Money Fund 5 | $2,500 | $2,500 | 0.29% | 0.30% |
Money Fund 9 | $10,000 | $10,000 | 0.34% | 0.35% |
Celebrity & Premier Share Draft | $0 | $100 | 0.15% | 0.15% |
Universal Share Draft | $0 | $0 | N/A | N/A |
Celebrity Money Market | $50,000 | $50,000 | 0.39% | 0.40% |
Share Certificates | Min. to Open | Min. to Earn Dividends | Dividend Rate | APY* |
3-Month | $500 | $500 | 0.29% | 0.30% |
3-Month | $50,000 | $50,000 | 0.39% | 0.40% |
6-Month | $500 | $500 | 0.34% | 0.35% |
6-Month | $50,000 | $50,000 | 0.44% | 0.45% |
12-Month | $500 | $500 | 0.49% | 0.50% |
12-Month | $50,000 | $50,000 | 0.59% | 0.60% |
24-Month | $500 | $500 | 0.74% | 0.75% |
24-Month | $50,000 | $50,000 | 0.84% | 0.85% |
36-Month | $500 | $500 | 0.99% | 1.00% |
36-Month | $50,000 | $50,000 | 1.09% | 1.10% |
IRA / Roth IRA / Coverdell E.S.A. Term Min to Open Min to earn Div Dividend Rate APY* | ||||
1-Year | $500 | $1,000 | 0.49% | 0.50% |
2-Year | $500 | $500 | 074% | 0.75% |
3-Year | $500 | $500 | 0.99% | 1.00% |
*Annual Percentage Yield
LOAN RATES
Vehicle Loan | Available Terms | APR* |
New Automobiles, Trucks, Vans | up to 84 months | 2.74* |
Used Automobiles, Trucks, Vans | up to 72 months | 4.99%* |
New/Used RV's & Boats | up to 180 months | 7.75%* |
New/Used Motorcycles, ATV's & Watercrafts | up to 60 months | 7.75%* |
*APR = Annual Percentage Rate. Rates subject to change at any time. Please call to obtain current rate information. | ||
Personal Loans & Lines of Credit | Available Terms | APR* |
Certificate Secured Loan | Up to 48 months. Prior to Certificate Maturity | Certificate Rate +3% |
Share Secured Loan | Up to 60 Months | Dividend Rate +3% |
Signature Loan | Up to 60 Months | 12.00% to 24.00%** |
Credit Cards | Revolving | 6.90% to |
| *APR = Annual Percentage Rate. Rates subject to change at any time. Please call to obtain current rate information. *Rates include .25% discount for Automatic payment from your UCSCU account. Certain conditions and restrictions apply. Final rate is based on credit worthiness and term of the loan. Maximum vehicle loan financing includes tax, title, license, Mechanical Repair Coverage, Credit Life and Disability Insurance. Not all members will receive the lowest interest rate. Rates, terms and loan amounts are based on approved credit and determined by a managed risk program. All rates and terms are subject to change without notice. ** No annual fee. 25 day grace period on all purchases. No Cash advance fee. Minimum payment is 2.5% of outstanding balance or $25 Maximum Credit Line is $20,000. | ||
| Real Estate Loans | ||
First Trust Deeds |
| |
2nd Trust Deeds |
| |
Home Equity Lines of Credit |
Please call for current rate. | |